Emigrants Luxembourg - USA
Matches 1 to 50 of 541
| Born/Christened | Died/Buried | ||
| 1 | ADAMY, Dominique | Ettelbruck, LUX | Columbus, Platte Co., NE, USA |
| 2 | ADAMY, Nicolas | Ettelbruck, LUX | Columbus, Platte Co., NE, USA |
| 3 | ADAMY, Nicolas | Ettelbruck, LUX | Columbus, Platte Co., NE, USA |
| 4 | ADEHM, Catherine Marie | Boursdorf, LUX | Greencreek, Idaho Co., ID, USA |
| 5 | ALLARD, Eve | Haller, LUX | Sugar Grove, Kane Co., IL, USA |
| 6 | ALTMANN, Anne | Imbringen, LUX | St. Joseph, Kossuth Co., IA, USA |
| 7 | ALTMANN, Justine | Imbringen, LUX | Algona, Kossuth Co., IA, USA |
| 8 | ALTMANN, Madeleine | Imbringen, LUX | Livermore, Humboldt Co., IA, USA |
| 9 | ALTMANN, Michel | Imbringen, LUX | St. Joseph, Kossuth Co., IA, USA |
| 10 | ALTMANN, Nicolas | Imbringen, LUX | St. Joseph, Kossuth Co., IA, USA |
| 11 | ALTMANN, Suzanne | Imbringen, LUX | Livermore, Humboldt Co., IA, USA |
| 12 | AMBROSY, Pierre | Christnach, LUX | St. Donatus, Jackson Co., IA, USA |
| 13 | AREND, Marguerite | Medernach, LUX | Jackson Twp, Scott Co., MN, USA |
| 14 | AREND, Marie | NN, LUX | IA, USA |
| 15 | AREND, Nicolas | Medernach, LUX | WI, USA |
| 16 | ARENS, François (Frank) | Olm, LUX | Remsen, Plymouth Co., IA, USA |
| 17 | BANCK, Frank | Kehlen, LUX | Adrian, Nobles Co., MN, USA |
| 18 | BARTHOLOMEY, Barbe | Gilsdorf, LUX | Oakdale, Washington Co., MN, USA |
| 19 | BASTENDORF, Anne Marie | Diekirch, LUX | Fredonia, Ozaukee Co., WI, USA |
| 20 | BASTIN, Catherine | Bertrange, LUX | WI, USA |
| 21 | BAUSCH, Anne Catherine | Beaufort, LUX | New York, NY, USA |
| 22 | | Erpeldange, Diekirch, LUX | NN, USA |
| 23 | | Erpeldange, Diekirch, LUX | Wichita, Sedgwick Co., KS, USA |
| 24 | BEFORT, Jean Pierre | Grevenmacher, LUX | Goodhue Co., MN, USA |
| 25 | | Luxembourg, LUX | New York, NY, USA |
| 26 | BERTÉ, August | Beringen, Mersch, LUX | St. Joseph, Kossuth Co., IA, USA |
| 27 | BESCH, Catherine | Olm, LUX | IA, USA |
| 28 | BESCH, Jacques | Contern, LUX | IA, USA |
| 29 | BESCH, Jean (John B) | Oberfeulen, LUX | Whittemore, Kossuth Co., IA, USA |
| 30 | BESCH, Jean (John) | Obermertzig, LUX | West Bend, Kossuth Co., IA, USA |
| 31 | BESCH, Marguerite | Olm, LUX | St. Donatus, Jackson Co., IA, USA |
| 32 | BESCH, Pierre | Oberfeulen, LUX | Kossuth Co., IA, USA |
| 33 | BETZ, Suzanne (Anna) | Beaufort, LUX | North Washington, Chickasaw Co., IA, USA |
| 34 | BIEWER, Théodore | Erpeldange, Diekirch, LUX | Chicago, Cook Co., IL, USA |
| 35 | BINK, Anna Marie | Wahl, LUX | Charlesburg, Calumet Co., WI, USA |
| 36 | BIRDEN, Marie | Schuttrange, LUX | St. Paul, Ramsey Co., MN, USA |
| 37 | BISENIUS, Louise | Nocher, LUX | IA, USA |
| 38 | BISENIUS, Suzanne | Nocher, LUX | IA, USA |
| 39 | BLASEN, Nicolas | Vianden, LUX | White Lake, Aurora Co., SD, USA |
| 40 | BODEVIN, Marie | Tuntange, LUX | Rasselas, Elk Co., PA, USA |
| 41 | BORMANN, Henri | Oberfeulen, LUX | NN, USA |
| 42 | BORMANN, Jean | Oberfeulen, LUX | Madison, Lac Qui Parle Co., MN, USA |
| 43 | BORMANN, Jean Nicolas | Oberfeulen, LUX | Madison, Lac Qui Parle Co., MN, USA |
| 44 | BORMANN, Mathias | Oberfeulen, LUX | St. Joseph, Kossuth Co., IA, USA |
| 45 | BORMANN, Michel | Oberfeulen, LUX | Madison, Lac Qui Parle Co., MN, USA |
| 46 | BORMANN, Nicolas | Oberfeulen, LUX | St. Joseph, Kossuth Co., IA, USA |
| 47 | BORMANN, Peter | Oberfeulen, LUX | Algona, Kossuth Co., IA, USA |
| 48 | BRAAS, Nicolas | Pratz, LUX | Kossuth Co., IA, USA |
| 49 | BRAUN, Elisabeth | Burden, LUX | Platte Co., NE, USA |
| 50 | BRAUN, Eve | Gilsdorf, LUX | Algona, Kossuth Co., IA, USA |
(
indicates a direct descendant of the earliest recorded Weydert)