Search Results
Matches 1 to 29 of 29 for Place equals Bellevue, Jackson Co., IA, USA
Last Name, First Name(s) | Born/Christened | ||
1 | BLITGEN, August | 26 Dec 1875 | Bellevue, Jackson Co., IA, USA |
2 | BLITGEN, Frederic | 21 Apr 1871 | Bellevue, Jackson Co., IA, USA |
3 | BLITGEN, Josephine | 7 Feb 1869 | Bellevue, Jackson Co., IA, USA |
4 | BLITGEN, Nicolas | 3 Oct 1832 | Itzig, LUX |
5 | BLITGEN, Peter | 18 Jul 1882 | Bellevue, Jackson Co., IA, USA |
6 | CAPESIUS, Jean Pierre | 11 Feb 1794 | Sandweiler, LUX |
7 | CAPESIUS, Katherine | 15 Nov 1855 | Bellevue, Jackson Co., IA, USA |
8 | GONNER, Suzanne | 10 Jan 1820 | Hamm, Luxembourg, LUX |
9 | HILBERT, Matthew | 11 Feb 1876 | Bellevue, Jackson Co., IA, USA |
10 | HILBERT, Nicolas | 10 Jun 1845 | Angelsberg, LUX |
11 | HINGTGEN, Catherine | 1892 | Bellevue, Jackson Co., IA, USA |
12 | HINGTGEN, Margaret | 25 Mar 1889 | Bellevue, Jackson Co., IA, USA |
13 | HINGTGEN, Nicholas | 22 Dec 1863 | Tete des Morts Twp, Jackson Co., IA, USA |
14 | HINTGEN, Catherine | 2 Jan 1869 | Tete des Morts Twp, Jackson Co., IA, USA |
15 | HOMAN, Henry | 18 Mar 1878 | Bellevue, Jackson Co., IA, USA |
16 | HOMAN, John Peter | 2 Nov 1880 | Bellevue, Jackson Co., IA, USA |
17 | HOMAN, Louis | 7 Nov 1812 | Neuhaeusgen, Schuttrange, LUX |
18 | KOOS, Frank | 14 Nov 1904 | La Motte, Jackson Co., IA, USA |
19 | KOOS, Henry | 17 Jan 1889 | La Motte, Jackson Co., IA, USA |
20 | KOOS, Irvin | 7 Oct 1924 | La Motte, Jackson Co., IA, USA |
21 | KOOS, Nicholas | 30 Aug 1887 | La Motte, Jackson Co., IA, USA |
22 | KOOS, Robert | 16 Apr 1937 | La Motte, Jackson Co., IA, USA |
23 | KOOS, Vivian | 5 Jan 1928 | La Motte, Jackson Co., IA, USA |
24 | KOOS, YaVonne | 10 Jun 1922 | La Motte, Jackson Co., IA, USA |
25 | LIES, Peter | 11 Nov 1865 | Bellevue, Jackson Co., IA, USA |
26 | MONNER, Elisabeth | 31 Jul 1871 | Spragueville, Jackson Co., IA, USA |
27 | STEIL, Madeleine | 24 Oct 1843 | Oberanven, LUX |
28 | STEIL, Marguerite | 28 Jan 1845 | Oberanven, LUX |
29 | THEISEN, Catherine | 28 Dec 1847 | Mamer, LUX |
(
indicates a direct descendant of the earliest recorded Weydert)
