Search Results
Matches 1 to 25 of 25 for Place equals Humboldt, Humboldt Co., IA, USA
| Last Name, First Name(s) | Born/Christened | ||
| 1 | ALTMAN, Mary | 8 Feb 1903 | Kossuth Co., IA, USA |
| 2 | BECKER, Alvin James | 14 Jul 1929 | Burt, Kossuth Co., IA, USA |
| 3 | BERTE, Joseph | 25 Feb 1907 | St. Joseph, Kossuth Co., IA, USA |
| 4 | BERTE, Sylvester Mathias | 12 Dec 1935 | Bode, Humboldt Co., IA, USA |
| 5 | BORMANN, Herbert Charles | 8 Nov 1931 | St. Joseph, Kossuth Co., IA, USA |
| 6 | BORMANN, Mildred Elizabeth | 21 Mar 1926 | St. Joseph, Kossuth Co., IA, USA |
| 7 | BORMANN, Ralph Charles | 25 Aug 1932 | St. Joseph, Kossuth Co., IA, USA |
| 8 | BRASS, Susan | 18 Oct 1895 | Irvington, Kossuth Co., IA, USA |
| 9 | KELLNER, Isabelle Ann | 3 Sep 1912 | Humboldt Co., IA, USA |
| 10 | KIRSCH, Robert Eugene | 22 Aug 1928 | Bode, Humboldt Co., IA, USA |
| 11 | KNUDTSON, Wanda | 12 Nov 1917 | Algona, Kossuth Co., IA, USA |
| 12 | LEONARD, Genevieve | 5 May 1900 | Rantoul, Champaign Co., IL, USA |
| 13 | MARSO, Alfred | 27 Mar 1924 | Bode, Humboldt Co., IA, USA |
| 14 | MOSSER, Irene | 15 May 1925 | Durant, Bryan Co., OK, USA |
| 15 | RAHE, Patricia Ann | 17 Jan 1941 | Bancroft, Kossuth Co., IA, USA |
| 16 | STALZER, Earl | 24 Jul 1923 | Marshall Co., IA, USA |
| 17 | THILGES, Charles William | 9 Oct 1918 | St. Joseph, Kossuth Co., IA, USA |
| 18 | THILGES, Devan Marie | 12 Sep 1990 | Ames, Story Co., IA, USA |
| 19 | THILGES, Ivo Lu | 10 Sep 1925 | St. Joseph, Kossuth Co., IA, USA |
| 20 | THILGES, William Felix | 9 Nov 1922 | St. Joseph, Kossuth Co., IA, USA |
| 21 | WALLUKAIT, Bette Ann | 8 May 1929 | Humboldt, Humboldt Co., IA, USA |
| 22 | WEYDERT, Donald Dean | 27 Nov 1936 | Livermore, Humboldt Co., IA, USA |
| 23 | WEYDERT, James Herbert | 25 Oct 1978 | Humboldt, Humboldt Co., IA, USA |
| 24 | ZEIMET, Elizabeth Justine | 28 Sep 1920 | St. Joseph, Kossuth Co., IA, USA |
| 25 | ZEIMET, Mathias | 25 May 1885 | St. Joseph, Kossuth Co., IA, USA |
(
indicates a direct descendant of the earliest recorded Weydert)