Search Results
Matches 1 to 9 of 9 for Place equals Meckel, Bitburg-Prüm, RP, DEU
Last Name, First Name(s) | Born/Christened | ||
1 | BERENS, Eve | Abt 1833 | Meckel, Bitburg-Prüm, RP, DEU |
2 | JACOBY, Michael | 25 May 1868 | Kruchten, Bitburg-Prüm, RP, DEU |
3 | KLASSEN, Maria | Abt 1820 | Irrel, Bitburg-Prüm, RP, DEU |
4 | NEYSES, Maria Katharina | 27 Feb 1856 | Meckel, Bitburg-Prüm, RP, DEU |
5 | PINT, Mathias | 2 May 1829 | Meckel, Bitburg-Prüm, RP, DEU |
6 | WEIMANN, Christoph | Abt 1817 | |
7 | WEIMANN, Hélène | 11 Jun 1854 | Meckel, Bitburg-Prüm, RP, DEU |
8 | WEIMANN, Susanna | 26 Aug 1844 | Meckel, Bitburg-Prüm, RP, DEU |
9 | ZEIMETZ, Antoine | 25 Feb 1792 | Meckel, Bitburg-Prüm, RP, DEU |
(
indicates a direct descendant of the earliest recorded Weydert)
