Search Results
Matches 1 to 25 of 25 for Place equals Oberweis, Bitburg-Prüm, RP, DEU
| Last Name, First Name(s) | Born/Christened | ||
| 1 | AMMANN, Anna Margaretha | Abt 1868 | Ottweiler, Neunkirchen, SL, DEU |
| 2 | BECKER, Gertrud | 19 Aug 1872 | Oberweis, Bitburg-Prüm, RP, DEU |
| 3 | BETZEN, Barbara | 5 Feb 1885 | Oberweis, Bitburg-Prüm, RP, DEU |
| 4 | DIEDERICH, Maria | 12 Nov 1870 | Freilingen, Bitburg-Prüm, RP, DEU |
| 5 | FAULHAUER, Johann Baptist | 8 May 1857 | Ernzen, Bitburg-Prüm, RP, DEU |
| 6 | FAULHAUER, Margaretha | 19 Nov 1898 | Oberweis, Bitburg-Prüm, RP, DEU |
| 7 | FAULHAUER, Victorine | 1901 | Oberweis, Bitburg-Prüm, RP, DEU |
| 8 | GEISEN, Matthias | 7 Oct 1879 | Kruchten, Bitburg-Prüm, RP, DEU |
| 9 | HAAG, Guillaume | Abt 1838 | Oberweis, Bitburg-Prüm, RP, DEU |
| 10 | HAAG, Mathias | 12 Jul 1876 | Oberweis, Bitburg-Prüm, RP, DEU |
| 11 | HALLER, Katharina | 21 May 1842 | Hütterscheid, Bitburg-Prüm, RP, DEU |
| 12 | KAUTH, Marie | 29 Aug 1892 | Oberweis, Bitburg-Prüm, RP, DEU |
| 13 | KINNEN, Barbara | 3 Apr 1845 | Oberweis, Bitburg-Prüm, RP, DEU |
| 14 | LIESCH, Johann | 29 Aug 1851 | Brecht, Bitburg-Prüm, RP, DEU |
| 15 | LIESCH, Susanne | 25 Nov 1884 | Geichlingen, Bitburg-Prüm, RP, DEU |
| 16 | MULLER, Madeleine | 7 Jul 1770 | Oberweis, Bitburg-Prüm, RP, DEU |
| 17 | PAULS, Catharina | 26 Sep 1855 | Geichlingen, Bitburg-Prüm, RP, DEU |
| 18 | PORTNER, Christoph | 12 Aug 1848 | Koosbüsch, Bitburg-Prüm, RP, DEU |
| 19 | PORTNER, Johann Peter | 18 May 1880 | Nusbaum, Bitburg-Prüm, RP, DEU |
| 20 | SCHARLÉ, Jean | 21 Apr 1853 | Larochette, LUX |
| 21 | SCHWINNINGER, Christophe | 21 Aug 1809 | Peffingen, Bitburg-Prüm, RP, DEU |
| 22 | SPELLER, Jean Jacques | 23 Oct 1770 | Oberweis, Bitburg-Prüm, RP, DEU |
| 23 | THEIS, Marguerite | 29 Aug 1809 | Feilsdorf, Bitburg-Prüm, RP, DEU |
| 24 | WEIDERT, Margaretha | 12 May 1850 | Nusbaum, Bitburg-Prüm, RP, DEU |
| 25 | ZENNER, Pierre | 28 Feb 1807 | Diekirch, LUX |
(
indicates a direct descendant of the earliest recorded Weydert)