Search Results
Matches 1 to 50 of 158 for Place equals St. Cloud, Stearns Co., MN, USA
Last Name, First Name(s) | Born/Christened | ||
1 | ACKERMAN, Kathleen Rosemary | 1 Aug 1924 | Wroxten, Saskatchewan, CAN |
2 | AHRENS, Irene Doris | 21 Dec 1926 | Foley, Benton Co., MN, USA |
3 | BARG, Celestine Henry | 1 May 1908 | St. Joseph, Stearns Co., MN, USA |
4 | BIDINGER, Madeleine | 20 Aug 1837 | Fischbach, Mersch, LUX |
5 | BIRDEN, Marie | 17 Nov 1838 | Schuttrange, LUX |
6 | BOERGER, Irma Caroline | 6 Feb 1909 | St. Cloud, Stearns Co., MN, USA |
7 | BOETHIN, Helen Margaret | 20 Nov 1913 | St. Cloud, Stearns Co., MN, USA |
8 | BOETHIN, Herman Fredrick | 13 Dec 1907 | St. Cloud, Stearns Co., MN, USA |
9 | BOETHIN, Herman Ludwig | 17 Sep 1877 | St. Peter, Nicollet Co., MN, USA |
10 | BOETHIN, Mary L. | 12 Mar 1901 | St. Cloud, Stearns Co., MN, USA |
11 | BOETHIN, William Walter | 30 Sep 1911 | St. Cloud, Stearns Co., MN, USA |
12 | BORMAN, Nicholas | 24 Jul 1865 | Jacobs Prairie, Stearns Co., MN, USA |
13 | BORMANN, Johann Peter | 15 May 1828 | Gentingen, Bitburg-Prüm, RP, DEU |
14 | BRAUCH, Mary | 27 May 1862 | St. Augusta, Stearns Co., MN, USA |
15 | COURT, John | 9 May 1893 | Algona, Kossuth Co., IA, USA |
16 | COURT, Mathew | 12 Feb 1905 | St. Joseph, Stearns Co., MN, USA |
17 | COURT, Nicholas | 24 Oct 1890 | Algona, Kossuth Co., IA, USA |
18 | COURT, Peter | 8 Jan 1896 | Algona, Kossuth Co., IA, USA |
19 | DICKINSON, Katherine T. | 30 Jul 1916 | St. Cloud, Stearns Co., MN, USA |
20 | ELLEDGE, Harold William | Abt 1901 | Stearns Co., MN, USA |
21 | FANDEL, François | 10 Jan 1858 | Echternach, LUX |
22 | FRIEDRICH, Anna M. | 5 Sep 1878 | Stearns Co., MN, USA |
23 | GAIDA, Mary Ann | 21 Oct 1931 | St. Cloud, Stearns Co., MN, USA |
24 | HANSEN, Hubert | 12 May 1826 | Obersgegen, Bitburg-Prüm, RP, DEU |
25 | HANSEN, Hubert | 16 Jun 1858 | Rockville, Stearns Co., MN, USA |
26 | HANSEN, Peter | 6 Jul 1846 | Obersgegen, Bitburg-Prüm, RP, DEU |
27 | HENGEL, Kathy Jo | 23 Sep 1967 | St. Cloud, Stearns Co., MN, USA |
28 | HENGEL, Victor William | 28 Nov 1903 | MN, USA |
29 | HOLM, Edward Warren | 9 Jul 1921 | St. Cloud, Stearns Co., MN, USA |
30 | HOLMBERG, Geraldine Jessie | 8 Apr 1919 | St. Cloud, Stearns Co., MN, USA |
31 | JACOBS, Catherine | 5 May 1854 | Beaufort, LUX |
32 | JOHANNES, Armond John | 13 Feb 1913 | St. Cloud, Stearns Co., MN, USA |
33 | JOHANNES, Eleanore Mary | 18 Oct 1918 | St. Cloud, Stearns Co., MN, USA |
34 | JOHANNES, Eugene | 8 Oct 1924 | St. Cloud, Stearns Co., MN, USA |
35 | JOHANNES, George Carl | 28 Sep 1921 | St. Cloud, Stearns Co., MN, USA |
36 | JOHANNES, John Jacob | 3 May 1889 | MN, USA |
37 | JOHANNES, Robert Louis | 28 Mar 1928 | St. Cloud, Stearns Co., MN, USA |
38 | JOHANNES, Sylvester John | 13 Feb 1917 | St. Cloud, Stearns Co., MN, USA |
39 | KARLS, Gertrude M. | 4 May 1899 | St. Cloud, Stearns Co., MN, USA |
40 | KARLS, Kathleen | 10 Feb 1937 | Stearns Co., MN, USA |
41 | KARLS, Nicholas | 30 Aug 1869 | Grove Twp, Stearns Co., MN, USA |
42 | KARLS, Norbert M. | 2 Oct 1915 | St. Cloud, Stearns Co., MN, USA |
43 | KARLS, Olivia | 14 Aug 1910 | St. Cloud, Stearns Co., MN, USA |
44 | KARLS, Philip | 31 Jan 1901 | St. Cloud, Stearns Co., MN, USA |
45 | KARLS, Pierre | 16 May 1836 | Prettingen, LUX |
46 | KARLS, Raymond Michael | 5 Dec 1912 | St. Cloud, Stearns Co., MN, USA |
47 | KIRSCH, Joseph | 23 Feb 1876 | Rockville, Stearns Co., MN, USA |
48 | KIRSCH, Maria | 15 Jul 1870 | Rockville, Stearns Co., MN, USA |
49 | KIRSCH, Nicolas | 15 Oct 1828 | Consdorf, LUX |
50 | KIRSCH, Susanna J. | 12 Sep 1912 | Cold Spring, Stearns Co., MN, USA |
(
indicates a direct descendant of the earliest recorded Weydert)
