Search Results
Matches 1 to 14 of 14 for Place equals Alsdorf, Bitburg-Prüm, RP, DEU
Last Name, First Name(s) | Born/Christened | ||
1 | BERENS, Eve | Abt 1833 | Meckel, Bitburg-Prüm, RP, DEU |
2 | BÜCHLER, Marie | 19 Mar 1846 | Herborn, LUX |
3 | BÜCHLER, Suzanne | 27 Jul 1844 | Herborn, LUX |
4 | FANDEL, Mathias | 27 Mar 1827 | Niederweis, Bitburg-Prüm, RP, DEU |
5 | KLEIN, Elisabeth | 1895 | Alsdorf, Bitburg-Prüm, RP, DEU |
6 | MÜLLER, Christian | 1 Feb 1834 | Kaschenbach, Bitburg-Prüm, RP, DEU |
7 | NEISES, Nicolas | 4 Mar 1820 | Oberecken, Bitburg-Prüm, RP, DEU |
8 | NIEDERPRÜM, Jean | 12 Nov 1827 | Niederstedem, Bitburg-Prüm, RP, DEU |
9 | SCHMIDT, Johann | 1831 | Alsdorf, Bitburg-Prüm, RP, DEU |
10 | SCHMIT, Marie Catherine | 18 Oct 1838 | Herborn, LUX |
11 | TRAMPERT, Elisabeth | 6 Aug 1849 | Alsdorf, Bitburg-Prüm, RP, DEU |
12 | WAGNER, Elisabeth | 29 Jun 1828 | Berdorf, LUX |
13 | WEIDERT, Wilhelm | 27 Jan 1895 | Nusbaum, Bitburg-Prüm, RP, DEU |
14 | WIRTZ, Anna | 25 Jun 1831 | Niederweis, Bitburg-Prüm, RP, DEU |
( indicates a direct descendant of the earliest recorded Weydert)