Search Results
Matches 1 to 7 of 7 for Last Name equals BRETZ
Last Name, First Name(s) | Born/Christened | ||
1 | BRETZ, Anna Maria | Abt 1857 | Ringhuscheid, Bitburg-Prüm, RP, DEU |
2 | ![]() | ||
3 | BRETZ, Elisabeth | 5 Mar 1863 | Niedersgegen, Bitburg-Prüm, RP, DEU |
4 | BRETZ, Jean | 1 Sep 1908 | Eppeldorf, LUX |
5 | ![]() | 25 Oct 1941 | Eppeldorf, LUX |
6 | ![]() | ||
7 | ![]() |
( indicates a direct descendant of the earliest recorded Weydert)