Search Results
Matches 1 to 16 of 16 for Last Name equals FEITH
Last Name, First Name(s) | Born/Christened | ||
1 | ![]() | ||
2 | FEITH, Françoise | 11 Oct 1866 | Mertzig, LUX |
3 | ![]() | ||
4 | FEITH, Guillaume | 28 Dec 1860 | Niedermertzig, LUX |
5 | ![]() | 30 Jun 1922 | Bissen, LUX |
6 | FEITH, Jean | 25 May 1809 | Preisch, Moselle, FRA |
7 | FEITH, Jean | 10 Oct 1889 | Bissen, LUX |
8 | FEITH, J. | ||
9 | ![]() | ||
10 | ![]() | ||
11 | ![]() | ||
12 | ![]() | ||
13 | FEITH, Madeleine | 10 Nov 1848 | Gilsdorf, LUX |
14 | ![]() | 4 Sep 1923 | Bissen, LUX |
15 | ![]() | ||
16 | FEITH, Sophie | 30 Mar 1891 | Niedermertzig, LUX |
( indicates a direct descendant of the earliest recorded Weydert)