Search Results
Matches 1 to 12 of 12 for Last Name equals GEIBEN
| Last Name, First Name(s) | Born/Christened | ||
| 1 | GEIBEN, Camille Antoine Henri | 8 May 1928 | Niederwiltz, LUX |
| 2 | | ||
| 3 | GEIBEN, Elise Thérèse Catherine | 10 Feb 1928 | Luxembourg, LUX |
| 4 | GEIBEN, Fernand | 7 May 1936 | Wiltz, LUX |
| 5 | GEIBEN, Henri | 22 Dec 1888 | Plütscheid, Bitburg-Prüm, RP, DEU |
| 6 | | ||
| 7 | GEIBEN, M. | ||
| 8 | | ||
| 9 | GEIBEN, M. | ||
| 10 | | 3 Jan 1955 | |
| 11 | | 15 Apr 1952 | |
| 12 | GEIBEN, S. | ||
(
indicates a direct descendant of the earliest recorded Weydert)