Search Results
Matches 1 to 10 of 10 for Last Name equals MATHIAS
Last Name, First Name(s) | Born/Christened | ||
1 | MATHIAS, A. | ||
2 | MATHIAS, Anne Marie | 7 Jul 1810 | Pratz, LUX |
3 | ![]() | ||
4 | MATHIAS, C. | ||
5 | ![]() | ||
6 | MATHIAS, H. | ||
7 | MATHIAS, Henri | 14 Feb 1893 | Hoffelt, LUX |
8 | ![]() | ||
9 | MATHIAS, Marie | 10 Dec 1877 | Arsdorf, LUX |
10 | MATHIAS, P. |
( indicates a direct descendant of the earliest recorded Weydert)