Search Results
Matches 1 to 6 of 6 for Last Name equals SCHLECK
| Last Name, First Name(s) | Born/Christened | ||
| 1 | | ||
| 2 | SCHLECK, F. | ||
| 3 | SCHLECK, G. | ||
| 4 | SCHLECK, M. | ||
| 5 | SCHLECK, Marie | Abt 1845 | |
| 6 | | ||
(
indicates a direct descendant of the earliest recorded Weydert)
Search Results
Matches 1 to 6 of 6 for Last Name equals SCHLECK
| Last Name, First Name(s) | Born/Christened | ||
| 1 | | ||
| 2 | SCHLECK, F. | ||
| 3 | SCHLECK, G. | ||
| 4 | SCHLECK, M. | ||
| 5 | SCHLECK, Marie | Abt 1845 | |
| 6 | | ||
(
indicates a direct descendant of the earliest recorded Weydert)