Search Results
Matches 1 to 8 of 8 for Last Name equals SCHOCKWEILER
| Last Name, First Name(s) | Born/Christened | ||
| 1 | SCHOCKWEILER, Anne | 15 Oct 1825 | Moesdorf, Mersch, LUX |
| 2 | SCHOCKWEILER, A. | ||
| 3 | SCHOCKWEILER, Joséphine | Abt 1900 | |
| 4 | | ||
| 5 | SCHOCKWEILER, M. | ||
| 6 | SCHOCKWEILER, Paul | 7 Nov 1938 | |
| 7 | | ||
| 8 | | ||
(
indicates a direct descendant of the earliest recorded Weydert)